
2018 Shriners Hospitals for Children Open
|
2018 Shriners Hospitals for Children Open
Betting Odds to Win
#1 Rickie Fowler 11/1 | #9 Beau Hossler 32/1 | #17 Peter Uihlein 42/1 |
#2 Tony Finau 11/1 | #10 Matt Kuchar 34/1 | #18 Carlos Ortiz 42/1 |
#3 Jordan Spieth 13/1 | #11 Cameron Champ 36/1 | #19 Cameron Davis 42/1 |
#4 Bryson Dechambeau 14/1 | #12 Aaron Wise 38/1 | #20 Sungjae Im 42/1 |
#5 Webb Simpson 15.5/1 | #13 Russell Henley 42/1 | #21 Joaquin Niemann 44/1 |
#6 Patrick Cantlay 23/1 | #14 Si Woo Kim 42/1 | #22 Sam Burns 48/1 |
#7 Kevin Na 32/1 | #15 Patrick Rodgers 42/1 | #23 Kevin Streelman 50/1 |
#8 Ryan Moore 32/1 | #16 Sang-moon Bae 42/1 |
|
Sign up for GolfStrat’s Weekly Fantasy Golf Newsletter
|